<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flipping Websites &#187; sold</title>
	<atom:link href="http://flippingwebsites.com/category/sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://flippingwebsites.com</link>
	<description>The Art of Buying and Selling Websites</description>
	<lastBuildDate>Mon, 07 Jun 2010 07:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Military Forum Sells for $55 000 USD</title>
		<link>http://flippingwebsites.com/military-forum-sells-for-55-000-usd/</link>
		<comments>http://flippingwebsites.com/military-forum-sells-for-55-000-usd/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://flippingwebsites.com/?p=184</guid>
		<description><![CDATA[This site: http://www.militarysos.com/forum/ Just sold for: $55 000 http://flippa.com/auctions/76386]]></description>
			<content:encoded><![CDATA[<p>This site: http://www.militarysos.com/forum/</p>
<p>Just sold for: $55 000</p>
<p>http://flippa.com/auctions/76386</p>
]]></content:encoded>
			<wfw:commentRss>http://flippingwebsites.com/military-forum-sells-for-55-000-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephren Taylor Buy&#8217;s Nitty Gritty Marketing!</title>
		<link>http://flippingwebsites.com/ephren-taylor-buys-nitty-gritty-marketing/</link>
		<comments>http://flippingwebsites.com/ephren-taylor-buys-nitty-gritty-marketing/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://flippingwebsites.com/?p=48</guid>
		<description><![CDATA[Website Sold: http://www.NittyGrittyMarketing.com Who Bought It? Ephren W. Taylor II of City Capital Corporation How Much? Undisclosed Information On The Deal: Jermain Griggs, a successful internet entrepreneur started NittyGrittyMarketing.com to teach others exactly how he has made an incredible income selling products and services in niche markets. The site includes marketing courses, hours of video [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter" src="http://flippingwebsites.com/flippi5.jpg" alt="" width="414" height="109" /></strong></p>
<p><strong>Website Sold:</strong> <a href="http://www.NittyGrittyMarketing.com">http://www.NittyGrittyMarketing.com</a></p>
<p><strong>Who Bought It?</strong> Ephren W. Taylor II of City Capital Corporation</p>
<p><strong>How Much?</strong> Undisclosed</p>
<p><strong>Information On The Deal:</strong></p>
<p><strong></strong><br />
Jermain Griggs, a successful internet entrepreneur started NittyGrittyMarketing.com to teach others exactly how he has made an incredible income selling products and services in niche markets. The site includes marketing courses, hours of video content, workshops, and other training resources. According to Mr. Griggs, to take the site to the next level, he sold it to Ephren Taylor II of City Capital Corporation.</p>
<p>This acquisition fits into Ephren Taylor’s new game plan, which is to build with and help others through social capitalism. Taylor is widely known as the youngest African-American CEO of any public company in America. He has been very successful in real-estate, software development, oil and natural gas, writing, and public speaking. You can find out more about Ephren Taylor at <a href="http://www.citycapitalcorp.net/management_team.html">http://www.citycapitalcorp.net/management_team.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flippingwebsites.com/ephren-taylor-buys-nitty-gritty-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies.com Sold For 17 Million Dollars!</title>
		<link>http://flippingwebsites.com/moviescom-sold-for-17-million-dollars/</link>
		<comments>http://flippingwebsites.com/moviescom-sold-for-17-million-dollars/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://flippingwebsites.com/?p=42</guid>
		<description><![CDATA[Website Sold: http://www.Movies.com Who Bought It? Comcast   How Much? 17 Million Information On The Deal: Movies.com, a Disney owned company that publishes reviews and updates for the latest movies, was acquired in June 2008 by Fandango. Initially, the cost of the acquisition was undisclosed. However, according to PaidContent.org, Comcast’s Fandango.com paid 17 million dollars [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Website Sold:</strong></p>
<p>http://www.Movies.com</p>
<p><strong>Who Bought It?</strong><br />
Comcast  </p>
<p><strong>How Much?</strong><br />
17 Million</p>
<p><strong>Information On The Deal:</strong><br />
Movies.com, a Disney owned company that publishes reviews and updates for the latest movies, was acquired in June 2008 by Fandango. Initially, the cost of the acquisition was undisclosed. However, according to PaidContent.org, Comcast’s Fandango.com paid 17 million dollars for the web-based movie content site.</p>
<p>This purchase seems like a natural fit because of movies.com’s premium domain name and traffic for Fandango.com, a site that has a movie ticket service. So far, the site has been used to send traffic to Fandango.com.</p>
<p>Do you this was a smart move for Fandango?</p>
]]></content:encoded>
			<wfw:commentRss>http://flippingwebsites.com/moviescom-sold-for-17-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Publishing Acquires Bit-Tech.Com</title>
		<link>http://flippingwebsites.com/dennis-publishing-acquires-bit-techcom/</link>
		<comments>http://flippingwebsites.com/dennis-publishing-acquires-bit-techcom/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://flippingwebsites.com/?p=32</guid>
		<description><![CDATA[Website Sold: http://www.Bit-Tech.net Who Bought it? Dennis Publishing How Much? Undisclosed Information On The Deal: Dennis Publishing, one of the world’s largest independent media companies, has acquired Bit-Tech.net, a website focused on publishing in-depth reviews, news, and technology information. According to the company’s press release, Dennis publishing purchased the website as a move to bolster [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://flippingwebsites.com/flippi2.jpg" alt="" width="322" height="95" /></p>
<p><strong>Website Sold:</strong></p>
<p>http://www.Bit-Tech.net</p>
<p><strong>Who Bought it?</strong><br />
Dennis Publishing</p>
<p><strong>How Much?</strong><br />
Undisclosed</p>
<p><strong>Information On The Deal:</strong><br />
Dennis Publishing, one of the world’s largest independent media companies, has acquired Bit-Tech.net, a website focused on publishing in-depth reviews, news, and technology information. According to the company’s press release, Dennis publishing purchased the website as a move to bolster its current portfolio of magazines and websites, which include popular brands such as PC Pro and Igizmo. Bit-Tech.net is expected to increase Dennis Publishing’s over all traffic from 2.3 million to 3.35 million unique visitors each month.</p>
<p>Hugh Chappell, Bit-Tech’s managing director will join Dennis Publishing as a consultant while the editorial, advertising, and developmental staff will be hired as employees and report to the publishing director, Barry Cronin.</p>
<p>This seems to be a smart acquisition as Dennis Publishing will be able to offer its advertisers a greater reach and a more targeted audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://flippingwebsites.com/dennis-publishing-acquires-bit-techcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Site Sells In Highly Competitive Niche</title>
		<link>http://flippingwebsites.com/simple-site-sells-in-highly-competitive-niche/</link>
		<comments>http://flippingwebsites.com/simple-site-sells-in-highly-competitive-niche/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 16:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://flippingwebsites.com/?p=9</guid>
		<description><![CDATA[Website Sold: http://www.EarnersDigest.com Who Bought it? Anonymous Buyer How Much? $7,500 Information On The Deal: EarnersDigest.com is a simple website that colllects names and email addresses of people who are interested in making extra money. Although these types of websites are all over the internet and would seem to have a great deal of competition, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://flippingwebsites.com/flippi2.gif" alt="" width="330" height="56" /></p>
<p><strong>Website Sold:</strong></p>
<p>http://www.EarnersDigest.com</p>
<p><strong>Who Bought it?</strong><br />
Anonymous Buyer</p>
<p><strong>How Much?</strong><br />
$7,500</p>
<p><strong>Information On The Deal:</strong><br />
EarnersDigest.com is a simple website that colllects names and email addresses of people who are interested in making extra money. Although these types of websites are all over the internet and would seem to have a great deal of competition, this web property recently sold for $7,500 on Site Point, a leading market place for those looking to buy or sell websites. According to the listing for this site, Earners Digest has 1,600 opt in subscribers and a list of 5,000 email address of previous buyers. With nearly 7,000 email address, the buyer paid about $1,13 per contact.  Currently, the site earns just over $2,000 per month in profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://flippingwebsites.com/simple-site-sells-in-highly-competitive-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
